<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Forum posts to 'General Discussion'</title>
		<link>http://www.tidwellcancerfoundation.org/general-discussion/</link>
		

		
		<item>
			<title>TCF Recognized by Benevolink</title>
			<link>http://www.tidwellcancerfoundation.org/general-discussion/show/17</link>
			<description>&lt;p&gt;The Tidwell Cancer Foundation has been recognized for having a successful profile by Benevolink, one of our fundraising partners. If you haven't checked it out yet, please do at &lt;a href=&quot;http://www.benevolink.com/&quot;&gt;www.benevolink.com&lt;/a&gt;. You can shop through this website at no additional cost to you and a percentage of the proceeds can be donated to TCF!&lt;br /&gt;&lt;br /&gt;Below is the article they wrote about our organization in their newsletter:&lt;br /&gt;&lt;br /&gt;Success Profile&lt;br /&gt;Cancer Center Grows Support Through Benevolink&lt;br /&gt;By utilizing the cut and paste marketing copy located in Benevolink's online toolbox, Tidwell Cancer Foundation quickly got the message out about fundraising through Benevolink to educators, families, staff, volunteers and website visitors. Says Missie Stugart at Tidwell, &quot;the Benevolink Toolbox made it incredibly easy to communicate this great opportunity via our website. We anticipate great results.&quot;&lt;br /&gt;&lt;br /&gt;Tidwell Cancer Foundation in Columbus GA exists to make a lasting difference in the local community by educating youth about living a tobacco-free lifestyle. Through school-based, anti-tobacco programming like Tidwell's Terrific Kids, they help empower kids to make healthy tobacco-free lifestyle decisions.&lt;br /&gt;&lt;br /&gt;View Tidwell Cancer Foundation's Benevolink profile for more information. &lt;br /&gt;&lt;br /&gt;All the best,&lt;br /&gt;&lt;br /&gt;Missie&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: TCF Recognized by Benevolink</description>
			<pubDate>Thu, 22 May 2008 09:45:48 -0400</pubDate>
			<author>Melissa Stugart</author>
			<guid>http://www.tidwellcancerfoundation.org/general-discussion/show/17</guid>
		</item>
		
		<item>
			<title>Smokers Marginalized Article</title>
			<link>http://www.tidwellcancerfoundation.org/general-discussion/show/15</link>
			<description>&lt;p&gt;The Tidwell Terrific Kids Program high schoolers can dig this..... and pass it on to the third graders:&lt;br /&gt;&lt;br /&gt;This recent article is another way to understand how uncool smoking is becoming and how people really can influence one another to quit.&lt;br /&gt;&lt;br /&gt;High schoolers can dig this and pass it on to 3rd graders. Wow what an impact.&lt;br /&gt;&lt;br /&gt;Smokers Get Snuffed Out of Social Circles&lt;br /&gt;By Crystal Phend, Staff Writer, MedPage Today&lt;br /&gt;Published: May 21, 2008&lt;br /&gt;Reviewed by Zalman S. Agus, MD; Emeritus Professor&lt;br /&gt;University of Pennsylvania School of Medicine.    &lt;br /&gt;BOSTON, May 21 -- Whole groups of friends and family members have quit smoking together over the past 30 years while those persons who didn't have risked social marginalization, researchers found.&lt;br /&gt;&lt;br /&gt;In a study by the same pair who found obesity to be socially contagious, smokers in the long-running Framingham Heart Study became steadily less popular from 1971 to 2003, with progressively fewer and less important societal ties.&lt;br /&gt;&lt;br /&gt;The reason may be that friends and family help one another quit, reported Nicholas A. Christakis, M.D., Ph.D., M.P.H., of Harvard, and James Fowler, Ph.D., of the University of California San Diego, in the May 22 issue of the New England Journal of Medicine.&lt;br /&gt;Action Points &lt;br /&gt;&lt;br /&gt;    * Explain to interested patients that the study suggests that family, friends, and coworkers may be important sources of support and motivation in smoking cessation.&lt;br /&gt;&lt;br /&gt;A person in the study was 67% (95% CI 59 to 73) less likely to smoke if their spouse quit, while a friend quitting reduced the odds 36% (95% CI 12 to 55), a sibling quitting decreased a person's chances of smoking by 25% (95% CI 14 to 35) and even a coworker in small firms (those with up to six employees) quitting cut the odds of being a smoker by 34% (95% CI 12 to 55).&lt;br /&gt;&lt;br /&gt;Friends with more education influenced one another more than those with less education. Among friends who both had at least one year of college, the chance that one person smoked decreased by 61% (95% CI 28 to 81). The association was not significant among pairs of friends in which at least one person had finished high school or had less than a high school education.&lt;br /&gt;&lt;br /&gt;The influence of smoking appeared to reach three degrees of separation among contacts. Study participants connected to a smoker were 61% more likely to smoke than those in a simulated random network whereas the odds were elevated 29% for contacts' contacts and 11% at three degrees of separation.&lt;br /&gt;&lt;br /&gt;Also, smokers became increasingly isolated, with connections primarily to other smokers, the researchers noted.&lt;br /&gt;&lt;br /&gt;Commented Steven Schroeder, M.D., of the University of California San Francisco, in an accompanying editorial, &quot;The findings that smokers are increasingly peripheral resonate with how we encounter smokers in the United States today, many of whom we see furtively puffing outside their places of employment.&quot;&lt;br /&gt;&lt;br /&gt;&quot;If these findings apply more broadly -- which appears to be likely -- a further reduction in the burden of smoking will require focusing on people who are socially marginalized and whose social networks may be limited,&quot; he said, &quot;and it will require figuring out ways to harness the potent social forces that shape behavior.&quot;&lt;br /&gt;&lt;br /&gt;Drs. Christakis and Fowler used data from handwritten documents dating to 1971 in the multi-generation Framingham Heart Study. In addition to reporting births, marriages, and other family changes, participants had listed contact information for their closest friends, coworkers, and neighbors.&lt;br /&gt;&lt;br /&gt;Because the study was community-based, the researchers were able to link 5,124 participants in an extended network of 53,228 social, familial, and professional ties.&lt;br /&gt;&lt;br /&gt;The investigators had previously mined this network to discover that friends were more influential than genes in determining body weight (See: Obesity May Be Contagious Among Friends and Family).&lt;br /&gt;&lt;br /&gt;When they analyzed the cohort to see the effect of these ties on smoking behaviors, they found that smokers in 1971 were as likely as nonsmokers to be at the center of their family and circles of friends, which was determined by the number of social ties and popularity of their contacts.&lt;br /&gt;&lt;br /&gt;By 2000, though, participants who smoked were more likely than nonsmokers to have fewer and less popular social contacts, pushing them to the periphery of the network.&lt;br /&gt;&lt;br /&gt;As expected from national trends during the study period, the prevalence of smoking declined from 65.9% to 22.3% from 1971 to 2003.&lt;br /&gt;&lt;br /&gt;Furthermore, the data suggested &quot;people are not gradually stopping smoking at the fringes of clusters of smokers,&quot; the investigators said. &quot;The size of the clusters of smokers remained the same across time, suggesting that whole groups of people were quitting in concert.&quot;&lt;br /&gt;&lt;br /&gt;So decisions to quit smoking were not made in isolation, Drs. Christakis and Fowler said. &quot;Rather they reflect choices made by groups of people connected to each other.&quot;&lt;br /&gt;&lt;br /&gt;Although it shouldn't be surprising that social cues play into smoking behaviors, the marginalization of smokers does raise some concerns, Dr. Schroeder said.&lt;br /&gt;&lt;br /&gt;For example, it may further isolate those with mental illness or substance abuse problems, two groups with among the highest rates of smoking, he said. &quot;Perhaps the strategy of 'love the smoker, hate the smoke' could help these smokers quit while avoiding further stigmatization.&quot;&lt;br /&gt;&lt;br /&gt;The study was supported by grants from the National Institutes of Health and the Robert Wood Johnson Foundation and by a contract from the National Heart, Lung, and Blood Institute to the Framingham Heart Study.&lt;br /&gt;&lt;br /&gt;Neither the researchers nor Dr. Schroeder reported conflicts of interest.&lt;br /&gt;&lt;br /&gt;Primary source: New England Journal of Medicine&lt;br /&gt;Source reference:&lt;br /&gt;Christakis NA, Fowler JH &quot;The collective dynamics of smoking in a large social network&quot; N Engl J Med 2008; 358: 2249-58.&lt;br /&gt;&lt;br /&gt;Additional source: New England Journal of Medicine&lt;br /&gt;Source reference:&lt;br /&gt;Schroeder S &quot;Stranded in the periphery -- The increasing marginalization of smokers&quot; N Engl J Med 2008; 358: 2284-86.&lt;br /&gt;&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Smokers Marginalized Article</description>
			<pubDate>Thu, 22 May 2008 07:47:16 -0400</pubDate>
			<author>Jack Tidwell</author>
			<guid>http://www.tidwellcancerfoundation.org/general-discussion/show/15</guid>
		</item>
		
		<item>
			<title>LUNG DAMAGE ARTICLE</title>
			<link>http://www.tidwellcancerfoundation.org/general-discussion/show/10</link>
			<description>&lt;p&gt;To learn about new scientific evidence of lung damage in non-smokers who hang around smokers, go to this informative website. Then quit..... for them.&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.sciencedaily.com/releases/2007/11/071126104424.htm&quot;&gt;http://www.sciencedaily.com/releases/2007/11/071126104424.htm&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: LUNG DAMAGE ARTICLE</description>
			<pubDate>Mon, 31 Mar 2008 11:06:36 -0400</pubDate>
			<author>Jack Tidwell</author>
			<guid>http://www.tidwellcancerfoundation.org/general-discussion/show/10</guid>
		</item>
		
		<item>
			<title>Board Members</title>
			<link>http://www.tidwellcancerfoundation.org/general-discussion/show/8</link>
			<description>&lt;p&gt;This is a special forum for our board members to interact and communicate with one another. &lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Board Members</description>
			<pubDate>Wed, 26 Mar 2008 12:28:29 -0400</pubDate>
			<author>Melissa Stugart</author>
			<guid>http://www.tidwellcancerfoundation.org/general-discussion/show/8</guid>
		</item>
		
		<item>
			<title>Welcome to the TCF Forum!</title>
			<link>http://www.tidwellcancerfoundation.org/general-discussion/show/1</link>
			<description>&lt;p&gt;Hey everyone! This forum was created for our volunteers, board members, and stakeholders to share thoughts and ideas about the program. &lt;br /&gt;&lt;br /&gt;I encourage you all to share any stories, news articles, and brainstorms you think of or come across.&lt;br /&gt;&lt;br /&gt;All you have to do is register and login. Then you should be able to create new posts and comment on others posts. &lt;br /&gt;&lt;br /&gt;Hope to see input from you all shortly!&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Welcome to the TCF Forum!</description>
			<pubDate>Mon, 03 Mar 2008 16:05:17 -0500</pubDate>
			<author>Melissa Stugart</author>
			<guid>http://www.tidwellcancerfoundation.org/general-discussion/show/1</guid>
		</item>
		

	</channel>
</rss>
